Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 02:00 PM : F16-Casimir Middle School | GU14 | 2175 | 1-F16-Gamboa_G 11-L84-DuBose_R | Laguna, Gabriela | AR | |
| 09/14/24 : 02:00 PM : F16-Casimir Middle School | GU14 | 2175 | 1-F16-Gamboa_G 11-L84-DuBose_R | Cardenas, Luciano | Center | |
| 09/21/24 : 02:00 PM : F16-Columbia Park - Field 2 | GU09 | 2719 | 1-F16-Perez_L 1-F10-Bozanich_D | Laguna, Gabriela | AR | |
| 09/21/24 : 02:00 PM : F16-Columbia Park - Field 2 | GU09 | 2719 | 1-F16-Perez_L 1-F10-Bozanich_D | Cardenas, Luciano | Center | |
| 09/28/24 : 03:15 PM : F16-Columbia Park - Field 2 | GU09 | 2729 | 1-F16-Perez_L 11-E59-Brown_J | Cojulun, Raul | AR | |
| 09/28/24 : 03:15 PM : F16-Columbia Park - Field 2 | GU09 | 2729 | 1-F16-Perez_L 11-E59-Brown_J | Laguna, Gabriela | AR | |
| 09/28/24 : 03:15 PM : F16-Columbia Park - Field 2 | GU09 | 2729 | 1-F16-Perez_L 11-E59-Brown_J | Cardenas, Luciano | Center | |
| 10/05/24 : 02:00 PM : F16-Columbia Park - Field 6 | GU11 | 11023 | 1-F16-Mariscal_N 11-Z114-Dasgupta-Tsinikas_S | Laguna, Gabriela | AR | |
| 10/05/24 : 02:00 PM : F16-Columbia Park - Field 6 | GU11 | 11023 | 1-F16-Mariscal_N 11-Z114-Dasgupta-Tsinikas_S | Cardenas, Luciano | Center | |
| 10/12/24 : 03:15 PM : F16-Columbia Park - Field 2 | GU09 | 2738 | 1-F16-Perez_L 11-E177-Fratangelo_T | Laguna, Gabriela | AR | |
| 10/12/24 : 03:15 PM : F16-Columbia Park - Field 2 | GU09 | 2738 | 1-F16-Perez_L 11-E177-Fratangelo_T | Pineda, Anthony | AR | |
| 10/12/24 : 03:15 PM : F16-Columbia Park - Field 2 | GU09 | 2738 | 1-F16-Perez_L 11-E177-Fratangelo_T | Cardenas, Luciano | Center | |
| 11/10/24 : 11:00 AM : F16-Columbia Park - Field 2 | BU09 | 11097 | 1-F16-Cardenas_L 11-E177-Cowan_O | Cardenas, William | AR | |
| |
|
|
|
|
|
0 |
0 |