Team Information | S11K5-24-HI5 | E177_Bojorquez_J |

S / A / R | 
11 / E / 177  |

City | Website | 
Long Beach / Belmont Shore | http://www.ayso177.org |

Division - Flight | 
U12B ( 2 - B ) |

Team Name | 
|

Head Coach | 
Juan Bojorquez |

Games | Place | 
1 game | 6th place |

Record W - L - T | 
0 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/04/25 : 08:00 PM : K5-FVSP B2 | GU12 | 27908 | F14-Yi_K K117-Ambriz_S | De Anda, Ruben | AR | .62 |
| 01/05/25 : 03:00 PM : K5-FVSP B1 | BU12 | 27959 | 11-K0-First In F1 A 11-K0-Second In F1 A | De Anda, Ruben | AR | .62 |
| 01/05/25 : 06:00 PM : K5-FVSP B2 | GU12 | 27966 | 11-K0-Third In F2 C 11-K0-Fourth In F2 C | De Anda, Ruben | AR | .62 |
| 02/23/25 : 01:00 PM : E177-Stanford Middle School 2 | GU12 | 32031 | 1441-Amandus_B 24-Leal_J | De Anda, Ruben | AR | .62 |
| 02/23/25 : 09:00 AM : E177-Stanford Middle School 4 | GU12 | 32017 | 59-Rojas_K 84-Hickman_B | De Anda, Ruben | AR | .62 |
| |
|
|
|
|
|
3.1 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 3.1 |  |
 |  |  |  |  |
 |  | Region Points | 3.1 |  |
 |  |  |  |  |
 |  | Team Quota | 8 |  |
 |  | Points Needed | 4.9 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4.9 ] points to meet your team quota once your pending games have been completed. |
|