Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 09:00 AM : E177-Stanford Middle School 3 | GU10 | 17943 | E177-Baker_W E177-Kuk_J | Cook, Donald | Center | .62 |
| 09/14/24 : 09:00 AM : E177-Stanford Middle School 4 | GU12 | 18050 | E177-Villalobos_A E177-Limbaugh_N | Manrique, Juan | AR | .62 |
| 09/14/24 : 10:30 AM : E177-Stanford Middle School 4 | GU12 | 18051 | E177-Munzer_J E177-Deeble_P | Manrique, Juan | Center | .62 |
| 09/14/24 : 12:00 PM : E177-Stanford Middle School 4 | GU11 | 11000 | 11-e177-Emigh_T 11-Q1398-Loch_R | Stanley, James | Center | .62 |
| 09/14/24 : 12:45 PM : E177-Stanford Middle School 2 | BU10 | 17996 | E177-Acevedo_M E177-Williams_J | Manrique, Juan | Center | .62 |
| 09/21/24 : 02:00 PM : E177-Stanford Middle School 1 | BU10 | 18005 | E177-Wiggins_A E177-Williams_J | Stanley, James | Center | .62 |
| 09/21/24 : 12:45 PM : E177-Stanford Middle School 2 | GU10 | 17952 | E177-Osborne_D E177-Swan_J | Manrique, Juan | Center | .62 |
| 09/28/24 : 01:30 PM : E177-Stanford Middle School 5 | BU12 | 18079 | E177-Cramp_B E177-Zackary_B | Manrique, Juan | Center | .62 |
| 09/28/24 : 03:15 PM : E177-Stanford Middle School 2 | BU10 | 18014 | E177-Muir_J E177-Wiggins_A | Manrique, Juan | Center | .62 |
| 10/05/24 : 01:30 PM : E177-Stanford Middle School 5 | BU12 | 18083 | E177-Zackary_B E177-Sotelo_F | Manrique, Juan | Center | .62 |
| 10/05/24 : 09:00 AM : E177-Stanford Middle School 5 | BU12 | 18080 | E177-Burkholder_B E177-Napier_R | Manrique, Juan | Center | .62 |
| 10/12/24 : 09:00 AM : E177-Stanford Middle School 5 | GU12 | 18058 | E177-Limbaugh_N E177-Munzer_J | Manrique, Juan | Center | .62 |
| 10/12/24 : 12:45 PM : E177-Stanford Middle School 3 | BU10 | 18025 | E177-McCurry_I E177-Acevedo_M | Manrique, Juan | Center | .62 |
| 10/19/24 : 10:30 AM : E177-Stanford Middle School 4 | BU12 | 18089 | E177-Burkholder_B E177-McCurry_I | Manrique, Juan | Center | .62 |
| 11/02/24 : 10:15 AM : E177-Stanford Middle School 1 | BU10 | 17986 | E177-Bailey_J E177-Wiktorowicz_S | Manrique, Jack | AR | .62 |
| 11/09/24 : 02:00 PM : E177-Stanford Middle School 3 | BU10 | 26141 | E177-Williams_J E177-Steele_J | Manrique, Jack | AR | .62 |
| 11/09/24 : 02:00 PM : E177-Stanford Middle School 3 | BU10 | 26141 | E177-Williams_J E177-Steele_J | Manrique, Juan | Center | .62 |
| 11/09/24 : 10:30 AM : E177-Stanford Middle School 5 | BU12 | 26161 | E177-Napier_R E177-McCurry_I | Manrique, Juan | Center | .62 |
| 11/09/24 : 12:00 PM : E177-Stanford Middle School 4 | GU12 | 26172 | E177-Villalobos_A E177-Deeble_P | Manrique, Jack | AR | .62 |
| 11/10/24 : 10:15 AM : E177-Stanford Middle School 1 | BU10 | 26150 | E177-Wiggins_A E177-Cobb_C | Manrique, Juan | Center | .62 |
| 11/10/24 : 11:30 AM : E177-Stanford Middle School 1 | BU10 | 26151 | E177-Williams_J E177-Gray_L | Manrique, Juan | Center | .62 |
| 11/16/24 : 02:15 PM : E177-El Dorado 1 (North)- Turf field | BU14 | 24833 | E177-Unruh_P E177-Napier_R | Manrique, Juan | AR | .62 |
| 11/16/24 : 09:00 AM : E177-Stanford Middle School 2 | BU10 | 26674 | E177-Windsor_W E177-Wiktorowicz_S | Manrique, Jack | AR | .62 |
| 11/16/24 : 09:00 AM : E177-Stanford Middle School 2 | BU10 | 26674 | E177-Windsor_W E177-Wiktorowicz_S | Manrique, Juan | Center | .62 |
| 11/17/24 : 09:00 AM : E177-Stanford Middle School 4 | BU12 | 26685 | E177-Preciado_J E177-Zackary_B | Manrique, Juan | AR | .62 |
| |
|
|
|
|
|
15.5 |
0 |