Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
08/24/24 : 10:00 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 6780 | E154-Kim_P E154-Camacho_D | Nagamoto, Christopher | AR | 1 |
| 09/07/24 : 09:45 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 10395 | E154-Kim_P E154-Jin_S | Cham, Wesley | AR | 1 |
| 09/13/24 : 06:30 PM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 10366 | E154-Evango_A E154-Kim_P | Tam, Lawrence | AR | 1 |
| 09/27/24 : 06:30 PM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 10377 | E154-McKay_J E154-Kim_P | Nagamoto, Christopher | AR | 1 |
| 10/05/24 : 08:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 10378 | E154-Kim_P E154-Acosta Torres_R | Tam, Lawrence | AR | 1 |
| 10/05/24 : 11:00 AM : E154-Lexington JHS U8 Field 7 Fall 2024 | BU08 | 10029 | E154-Towers_B E154-Kelemen_S | Tam, Lawrence | Center | |
| 10/18/24 : 07:00 PM : E154-Lexington JHS U8 Field 8 Fall 2024 | BU08 | 10005 | E154-Towers_B E154-Schober_J | Tam, Lawrence | Center | |
| 11/02/24 : 08:30 AM : E154-Lexington JHS U10 Field 4 Fall 2024 | BU10 | 10398 | E154-Camille Abesia_C E154-Kim_P | Tam, Lawrence | AR | 1 |
| 12/07/24 : 12:30 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 27182 | E154-Kim_P E177-Strauss_J | Cham, Wesley | AR | 1 |
| 12/07/24 : 12:30 PM : E154-Lexington JHS U10 Field 5 Fall 2024 | BU10 | 27182 | E154-Kim_P E177-Strauss_J | Nagamoto, Christopher | AR | 1 |
| |
|
|
|
|
|
8 |
0 |