Team Information | S11-13-FALL | E177-Gallagher_M |

S / A / R | 
11 / E / 177  |

City | Website | 
Long Beach / Belmont Shore | http://www.ayso177.org |

Division - Flight | 
U09B ( North - A ) |

Team Name | 
|

Head Coach | 
Michael Gallagher |

Games | Place | 
12 games | 5th place |

Record W - L - T | 
5 - 3 - 4 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/14/13 : 09:45 AM : Q96-Tustin Sports Park 2 | BU11 | 8007 | L86-Mead_F L84-Rosen_D | Eaglesham, John | AR | |
| 12/14/13 : 09:45 AM : Q96-Tustin Sports Park 2 | BU11 | 8007 | L86-Mead_F L84-Rosen_D | Kirk, Matt | AR | |
| 12/14/13 : 09:45 AM : Q96-Tustin Sports Park 2 | BU11 | 8007 | L86-Mead_F L84-Rosen_D | Antonette, Ron | Center | |
| 12/14/13 : 12:30 PM : Q96-Tustin Sports Park 6 | GU09 | 8104 | S712-Trujillo_M L1455-Szkotnicki_T | Eaglesham, John | AR | |
| 12/14/13 : 12:30 PM : Q96-Tustin Sports Park 6 | GU09 | 8104 | S712-Trujillo_M L1455-Szkotnicki_T | Kirk, Matt | AR | |
| 12/14/13 : 12:30 PM : Q96-Tustin Sports Park 6 | GU09 | 8104 | S712-Trujillo_M L1455-Szkotnicki_T | Antonette, Ron | Center | |
| |
|
|
|
|
|
0 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 0 |  |
 |  |  |  |  |
 |  | Region Points | 0 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|